System Architecture | Server/Browser |
---|
Device Capacity | 500 devices in a single server (Please contact us for more information on capacity expansion.) |
---|
Database | MSSQL Server 2005/2008/2012/2014/2016/2017/2019, MySQL5.0/5.6/5.7 Oracle 10g/11g/12c/19c, PostgreSQL (Default) |
---|
Supported OS | (64-bit only) Windows 7/8/8.1/10, Windows Server /2008/2008 R2/2012/2012 R2/2016/2019 |
---|
Suggested Browsers | Chrome 33+ / IE 11+ / Firefox 27+ |
---|
Monitor Resolution | 1024*768 or above |
---|
CPU | Dual Core Processor with speeds of 2.4 GHz or faster |
---|
RAM | 4GB RAM available or above |
---|
Storage | 100GB available space or above (We recommend using NTFS hard disk partition as the software installation directory.) |
---|
There are no reviews yet.