Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 2 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1024 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | RUCKUS ZoneDirector | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Dual-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 1148 Mb/s |
PHY Rate at 5 GHz, maximum | 4800 Mb/s |
Combined Max PHY Rate | 5948 Mb/s |
Radio Chains and Streams | 8×8:8 SU-MIMO and MU-MIMO |
Rx Sensitivity at 2.4 GHz | -91 dBm |
Rx Sensitivity at 5 GHz | -91 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Hospitality | Public Venue | Transportation |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz |
Wi-Fi Generation | Wi-Fi 6 |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
There are no reviews yet.