KX-CAi4205MN2
Add to wishlistAdded to wishlistRemoved from wishlist 1
- KX-CAi4205MN2 with 4MP, 1/3” CMOS image sensor, low illuminance, high image definition supports max. 256 G Micro SD card.
- Outputs max. 4MP (2688 × 1520)@30 fps
- Built-in IR LED, max. IR distance: 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- WDR, 3D DNR, HLC, BLC
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
7,500,000 ₫ Giá gốc là: 7,500,000 ₫.5,000,000 ₫Giá hiện tại là: 5,000,000 ₫.
Ms Nhan:
- Kinh Doanh
Mr Minh:
- Kinh Doanh
Mr Luân:
- Kinh Doanh
WhatsApp:
- Tư Vấn Giải Pháp
Facebook:
- Hỗ Trợ Đơn Hàng
Sales Engineer:
- 0989 544 978
Gửi Báo Giá
Hotline: 0933 719 613
Mr Minh:
Mr Luân:
WhatsApp:
Facebook:
Sales Engineer:
×
KBVision KX-CAi4205MN with 4MP IR Bullet Network Camera Support IR 60m
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs max. 4MP (2688 × 1520)@30 fps
- Built-in IR LED, max. IR distance: 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- WDR, 3D DNR, HLC, BLC
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 G Micro SD card
- 12V DC/POE, IP67, IK10(optional), SMD Plus
KX-CAi4205MN Datasheet
| Image Sensor | 1/3”4Megapixel progressive CMOS |
|---|---|
| Max. Resolution 2 | 2688 (H) ×1520 (V) |
| ROM | 128 MB |
| RAM | 512 M |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux@F1.5 |
| S/N Ratio | > 56 dB |
| Illumination Distance | 60 m (197 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 4 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by sub stream) |
|---|---|
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Contro | CBR/VBR |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Lens Type | Motorized vari-focal |
|---|---|
| Mount Type | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Horizontal: 104°–27° Vertical: 55° –15° Diagonal: 124° –31° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m (2.6 ft) |
| DORI Distance | Detect: 64.0 m (210.0ft) Observe: 25.6 m (84.0 ft) Recognize: 12.8 m (42.0 ft) Identify: 6.4 m (21.0 ft) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; scene changing; intensity change; tripwire; intrusion; SMD |
|---|
| Network | RJ-45 (10/100 Base-T) |
|---|---|
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G); CGI; P2P; Milestone; Genetec) |
| Scene Self-adaptation | Yes |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); KBVISION Cloud; NAS |
| Browser | IE: IE8, IE9, IE11 Chrome Firefox |
| Management Software | KBiVMS, KBiVMS Pro, KBView, KBView Plus |
| Mobile Phone | IOS; Android |
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) |
|---|---|
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Power Supply | 12V DC/PoE (802.3af) |
|---|---|
| Power Consumption | < 9.8W |
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% |
|---|---|
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Casing | Metal |
|---|---|
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.6″ × 3.1″ × 3.0″) (L × W × H) |
| Net Weight | 820 g (1.8lb) |
| Gross Weight | 1090 g (2.4lb) |


There are no reviews yet.