WA6022H
H3C WA6022H is a Wi-Fi 6 (802.11ax) wall-plate access point (AP) individually developed by New H3C Technologies Co., Ltd. (H3C). It can be widely applied to scenarios such as enterprises, schools, and healthcare. The AP adopts a dual-band and four-stream design with a maximum access rate of 1500Mbps. For 5 GHz radio 2 spatial streams, the maximum negotiation rate is 1200Mbps. For 2.4 GHz radio 2 spatial streams, the maximum negotiation rate is 300Mbps.
3,000,000 ₫ Giá gốc là: 3,000,000 ₫.2,200,000 ₫Giá hiện tại là: 2,200,000 ₫.
Mr Minh: - Kinh Doanh
Mr Luân: - Kinh Doanh
WhatsApp: - Tư Vấn Giải Pháp
Facebook: - Hỗ Trợ Đơn Hàng
Sales Engineer: - 0989 544 978
H3C WA6022H New Generation Wall-Plate Access Point
- Wall-Mount series AP uses the international standard wall plate design. Installing an AP is just as simple as installing other switching panels. All it takes is 5 steps in less than 5 minutes which effectively accelerates the wireless network deployment process.
- The built-in all-in-one version of the WA6022H AP enables the switching of operating mode as required, to save the implementation costs and is usable upon unpacking.
- The WA6022H supports the Fit AP mode and can be managed by the wireless controller equipped with the Comware system. In this networking mode, the user can locally manage the APs in batches.
- WA6022H supports Quicknet local automatic networking solution. Automatic discovery and construction of devices to achieve unified management of multiple devices and ensure network experience by relying on AP intelligent native technology
WA6022H supports H3C Cloudnet solution that enables wireless networking without hardware AC and authentication server. It can perform authentications via PSK, Portal, SMS, and WeChat. Customized development is implemented for multi-branch scenarios such as hotel chains and supermarkets, enabling features such as easy deployment, hierarchical and decentralized management, smart large screen at headquarters, and customized configuration templates. The Cloudnet smart O&M platform enables users to grasp the status of wireless devices, networks, and terminal devices, and allows for simple management and O&M. This helps to reduce customer capital investment and O&M labor costs, and increase efficiency.
WA6022H Datasheet
Dimensions (with no antenna connectors and mounting accessories) | 45×86×86 mm (H x W x D) |
Fixed port | Uplink:10/100/1000M×1,RJ-45 |
PoE In | 802.3af |
Built-in antenna | Internal Omni-directional antenna 3dBi antenna gain @2.4GHz 4dBi antenna gain @5GHz |
Working frequencies | 802.11ax/ac/n/a: 5.725 GHz – 5.850 GHz; 5.47 GHz – 5.725 GHz; 5.15 GHz – 5.35 GHz 802.11ac/b/g/n: 2.4 GHz – 2.483 GHz |
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM (11n): MCS 0-15 MIMO-OFDM (11ac): MCS 0-9 MIMO-OFDM (11ax): MCS 0-11 |
Modulation mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac/ac wave2: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Transmit power (combined power) | 2.4G: 20 dBm 5G: 20 dBm (Varies depending on local laws and regulations) |
Adjustable power granularity | 1 dBm |
Power consumption | ≤15W (include USB) |
Reset/restoration to factory default | Supported |
Operating temperature/storage temperature | -10ºC to +55ºC/-40ºC to +70ºC |
Operating humidity/storage humidity | 5% – 95% (non-condensing) |
Safety compliance | GB 4943, EN/IEC/UL 60950-1, EN/IEC/UL 62368-1 |
EMC | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN 60601-1-2, EN 301 489-1, EN 301 489-17 |
Environment | GB/T 2423, GB/T 13543, GB 4208 |
Radio frequency certification | FCC Part 15, EN 300 328, EN 301 893, and MIIT SRRC |
MTBF | 2230121H |
Name | WA6022H | |
Positioning | Indoor wall-plate AP (5 GHz 2*2 MIMO + 2.4 GHz 2*2 MIMO) | |
Operating mode | Fit mode | Controlled by AC |
Cloud mode (Fat mode) | Controlled via Cloudnet or operates independently | |
Mode switching | Mode switching via command lines, ACs, Cloudnet, or reset button | |
11ax supported | Maximum Wi-Fi 6 (802.11ax) transmission speed | 1500Mbps 2.4GHz: 300Mbps 5GHz: 1200Mbps |
TWT | Supported | |
BSS Color | Supported | |
OFDMA | Supported | |
Only 11ax | Supported | |
WLAN basics | Working frequencies | 5 GHz + 2.4 GHz |
A-MPDU | Supported | |
A-MSDU | Supported | |
Maximum likelihood demodulation (MLD) | Supported | |
Maximal ratio combining (MRC) | Supported | |
Spatial-Time block coding (STBC) | Supported | |
Low-density parity check (LDPC) | Supported | |
Recommended number of clients | 100 | |
Maximum number of clients | Up to 128 on 5 GHz Up to 128 on 2.4GHz | |
Maximum number of SSID | 8 (4 per radio) | |
WLAN extended | STA related | STA offline anomaly check, STA aging, statistics and status query |
User number limit | Supported | |
Link integrity check | Supported | |
Broadcast probe acknowledgment control | Supported | |
Prohibition of client access with weak signals | Supported | |
Hidden SSID | Supported | |
WLAN RRM | Supported | |
Wireless bridging | Supported | |
Band navigation | Supported | |
Mesh | Supported | |
11k | Supported | |
11v | Supported | |
11r | Available in Fit mode | |
Security control policies | Encryption | TKIP, CCMP, WPA3 |
Multiple encryption key triggered dynamic unicast/multicast key update | ||
802.11i | Supported | |
Authentication | 802.1X authentication, MAC address authentication, PSK authentication, Portal authentication; Open system/shared key authentication; Enhanced open system authentication Mixed access of WPA, WPA2, WPA3, and Pre-RSNA users | |
User isolation | Layer 2 user isolation SSID-based user isolation | |
Forwarding security | Packet filtering, MAC address filtering, and broadcast storm suppression | |
SSID and VLAN binding | Supported | |
WIDS/WIPS | Supported | |
MFP (802.11w) | Supported | |
802.1X Client | Supported | |
AAA | Radius Client | Supported |
Multiple-domain authentication server | Supported | |
Backup authentication server | Supported | |
Layer 2 and layer 3 features | IP address configuration | Static IP or DHCP assigned IP (option 60) |
Native IPv6 | Supported | |
IPv6 Portal | Supported | |
IPv6 SAVI | Supported | |
ACL | IPv4/IPv6 | |
NAT | Available in Cloud mode | |
PPPoE Client | Available in Cloud mode | |
Local forwarding | Local forwarding based on SSID+VLAN supported in Fit mode | |
QoS | 802.11e | WMM |
Priority | Ethernet port based 802.1p identification and marking priority | |
Priority mapping for wired and wireless connection | ||
Strategic QoS mapping | Distinctive QoS policies based on individual SSID/VLAN | |
Layer 2 to Layer 4 packet filtering and traffic classification | Supported | |
CAR | Supported | |
User bandwidth management | Bandwidth allocation per STA All STAs sharing bandwidth with a common SSID Dynamical adjusting of the available bandwidth of the STAs in terms of service needs | |
Load balancing | Traffic-based load balancing User-based load balancing Radio-based load balancing for dual-5G devices | |
Spectrum guide | Supported | |
CAC (Call Admission Control) | Session-based and channel usage-based CAC | |
Application recognition | Supports audio and video optimization (SQA/UCC) in Fit mode | |
Airtime fairness (ATF) | Supported | |
Green features | Green AP mode | Supported |
Dynamic MIMO power saving | Supported | |
Enhanced automatic power save delivery (E-APSD) | Supported | |
SM Power Save | Supported | |
Management and maintenance | Centralized AC management | Fit mode: supports centralized management Cloud mode: supports version upgrade and mode switching |
Cloudnet management | Available in Cloud mode | |
Local Web | Available in Cloud mode | |
Telnet | Available in Cloud mode | |
SSH | Available in Cloud mode | |
Debug serial port | Supported | |
Smart O&M | Available in Fit/Cloud mode |
Product ID | Product Description |
EWP-WA6022H | H3C WA6022H Internal Antennas 4 Streams Dual Radio 802.11ax/ac/n Walljack Access Point |
EWPAM1HPOE-GL | EWPAM1HPOE 55V/30W Single port POE Injector,Overseas Version |
ADP040-54V-PoE-GL | H3C 54V 40W High Power Adapter Power Supply (including PoE Injector) |
There are no reviews yet.