Mechanical |
---|
Dimensions | 169.7 x 112.2 x 32.2 mm (6.7 x 4.4 x 1.3″) |
Weight | 260 g (9.2 oz) |
Hardware |
---|
Management interface | Bluetooth |
Power method | Universal AC input, 100—240V AC, 0.3A max., 50/60 Hz |
Supported voltage range | 110—240V AC |
Max. power consumption | 11.5W |
Max. TX power 2.4 GHz 5 GHz | 24.8 dBm 30 dBm |
MIMO 2.4 GHz 5 GHz | 2 x 2 4 x 4 |
Throughput rate 2.4 GHz 5 GHz | 300 Mbps 1733 Mbps |
Antenna gain 2.4 GHz 5 GHz | 4.5 dBi 5 dBi |
Button | Factory reset |
Operating temperature | -10 to 60° C (14 to 140° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC |
Software |
---|
WiFi standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Power save | Supported |
Beam-forming | Supported |
Concurrent clients | 300+ |
Zero wait DFS | Yes |
Supported Data Rates |
---|
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 160) |
There are no reviews yet.