UFiber Splitter
Add to wishlistAdded to wishlistRemoved from wishlist 0
- Mini-module type, steel tube
- G.657A1 fiber
- Input/output 0.9mm
- 1.5 meter cable length
- Terminated with SC/APC connector
Zalo: - Kinh Doanh Online
WhatsApp: - Tư Vấn Giải Pháp
Facebook: - Hỗ Trợ Đơn Hàng
Sales Engineer: - 0989 544 978
×
The UFiber splitter carries data from a UFiber OLT’s long-haul cable and shares it with multiple UFiber ONUs.
Available with 4, 8, 16, or 32 outputs.
UFiber Splitter Datasheet
UF‑SPLITTER‑4 | UF‑SPLITTER‑8 | UF‑SPLITTER‑16 | UF‑SPLITTER‑32 | |
Input | (1) SC/APC | (1) SC/APC | (1) SC/APC | (1) SC/APC |
Outputs | (4) SC/APC | (8) SC/APC | (16) SC/APC | (32) SC/APC |
Insertion Loss with Connectors | 7.4 dB | 10.5 dB | 13.7 dB | 17.0 dB |
Uniformity Loss | 0.6 dB | 0.8 dB | 1.2 dB | 1.5 dB |
Polarization Dependent Loss | 0.3 dB | 0.3 dB | 0.3 dB | 0.3 dB |
Wavelength Bandwidth | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm |
Return Loss (All Ports) | 50 dB | 50 dB | 50 dB | 50 dB |
Directivity | 55 dB | 55 dB | 55 dB | 55 dB |
Fiber Type | G657A1 | G657A1 | G657A1 | G657A1 |
Operating Temperature | -40 to 85° C (-40 to 185° F) | -40 to 85° C (-40 to 185° F) | -40 to 85° C (-40 to 185° F) | -40 to 85° C (-40 to 185° F) |
Total Length | 4.06 m (13.32′) | 4.06 m (13.32′) | 4.06 m (13.32′) | 4.08 m (13.39′) |
Weight | 58 g (2.0 oz) | 62 g (2.2 oz | 110 g (3.9 oz) | 160 g (5.6 oz) |
0/5
(0 Reviews)
Related Products
Added to wishlistRemoved from wishlist 0
35%
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
13%
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
There are no reviews yet.