Model | SpeedFace-V3LM1 |
---|
Display | 2.4-inch touch Screen (240*320) |
---|
Camera | Binocular Camera @ 1MP |
---|
Operation System | Linux |
---|
Hardware | 1.2GHz Dual Core CPU 256MB RAM / 512MB ROM 1MP Binocular Camera ; Adjustable LED Supplement Light |
---|
Authentication Method | Fingerprint / Face / Card / Password (Virtual Keypad) |
---|
Fingerprint Template Capacity | 3,000 (1:N) (Optional: 5,000) 3,000 (1:1) (Optional: 5,000) |
---|
Face Template Capacity | 500 (1:N) (Optional: 1,500) 500 (1:1) (Optional: 1,500) |
---|
Card Capacity | 3,000 (1:N) (Optional: 10,000) 3,000 (1:1) (Optional: 10,000) |
---|
Transaction Capacity | 200,000 |
---|
Biometric Verification Speed | Less than 1 sec (Facial Recognition) |
---|
Touchless Biometric Recognition Distance | 0.5 m to 2 m (Facial Recognition) |
---|
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Recognition) FAR ≤ 0.0001% (Fingerprint; ZKFingerprint V10.0) |
---|
False Rejection Rate (FRR) % | FRR ≤ 0.02% ( Visible Light Facial Recognition) FRR ≤ 0.01% ( Fingerprint: ZKFingerprint V10.0) |
---|
Biometric Algorithm | ZKFace 3.5 ZKFingerprint V10.0 |
---|
Card Type | ID Card@125 kHz (Optional) IC Card@13.56 MHz (Optional) |
---|
QR Code | QR code, Bar code, PDF417(Optional), Data matrix(Optional), MicroPDF417(Optional), Aztec(Optional) |
---|
Communication | TCP/IP *1, Wi-Fi(Optional), Wiegand Input *1, Wiegand Output *1, RS485: ZKTeco RS485*1, Auxiliary Input, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, Doorbell*1 |
---|
Standard Functions | ADMS, DST, 14-digit User ID, Access Levels, Groups, Holidays, Anti passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
---|
Power Supply | 12V 3A |
---|
Operating Temperature | -5°C to 45°C |
---|
Operating Humidity | 10% to 90% RH (Non-condensing) |
---|
Dimensions | 188 x 60 x 21 mm (L*W*H) |
---|
Gross Weight | 0.8 kg |
---|
Net Weight | 0.3 kg |
---|
Supported Software | Software: ZKBio CVAccess Mobile App: ZKBio Zlink / ZSmart Cloud Service: ZKBio Zlink |
---|
Installation | Wall-mount (Compatible with Single Gang-Box) |
---|
Ingress Protection Rating | IP65 |
---|
Certifications | ISO14001, ISO9001, CE, FCC |
---|
There are no reviews yet.