Model | Description |
RG-SF2920U-4GT1MS-P | 4 × 10/100/1000M adaptive electrical ports, 1 × 1G SFP port, fixed single AC power supply; electrical ports 1–4 support PoE/PoE+; maximum PoE output power: 45 W |
RG-SF2920U-8GT1MS | 8 × 10/100/1000M adaptive electrical ports, 1 × 1G SFP port, fixed single AC power supply |
RG-SF2920-16GT2SFP | 16 × 10/100/1000M adaptive electrical ports, 2 × 1G SFP ports, fixed single AC power supply |
RG-SF2920-8GT2MG2XS | 8 × 10/100/1000M adaptive electrical ports, 2 × 1000M/2.5G adaptive ports, 2 × 1/10G SFP+ ports, fixed single AC power supply |
RG-SF2920-16GT2MG2XS | 16 × 10/100/1000M adaptive electrical ports, 2 × 1000M/2.5G adaptive ports, 2 × 1/10G SFP+ ports, fixed single AC power supply |
RG-SF2920U-8GT1MS-P | 8 × 10/100/1000M adaptive electrical ports, 1 × 1G SFP port, fixed single AC power supply; electrical ports 1–8 support PoE/PoE+; maximum PoE output power: 125 W |
RG-SF2920-16GT2SFP-P | 16 × 10/100/1000M adaptive electrical ports, 2 × 1G SFP ports, fixed single AC power supply; electrical ports 9–16 support PoE/PoE+; maximum PoE output power: 125 W |
RG-SF2920-8GT2MG2XS-P | 8 × 10/100/1000M adaptive electrical ports, 2 × 1000M/2.5G/5G adaptive electrical ports, 2 × 1/10G SFP+ ports, fixed single AC power supply; electrical ports 3–10 support PoE/PoE+; maximum PoE output power: 125 W |
RG-SF2920-16GT2MG2XS-P | 16 × 10/100/1000M adaptive electrical ports, 2 × 1000M/2.5G/5G adaptive electrical ports, 2 × 1/10G SFP+ ports, fixed single AC power supply; electrical ports 11-18 support PoE/PoE+; maximum PoE output power: 125 W |
There are no reviews yet.