RB1100AHx4
Add to wishlistAdded to wishlistRemoved from wishlist 0
Powerful 1U rackmount router with 13x Gigabit Ethernet ports
SKU: RB1100x4
Categories: Load Balancing, Router, Service Controller Manager, SD-WAN, Gateway, Firewall
Zalo: - Kinh Doanh Online
WhatsApp: - Tư Vấn Giải Pháp
Facebook: - Hỗ Trợ Đơn Hàng
Sales Engineer: - 0989 544 978
×
RB1100AHx4 with 13x Gigabit Ethernet ports Router, powered by Annapurna Alpine AL21400 CPU with four Cortex A15 cores, clocked at 1.4GHz each, for a maximum throughput of up to 7.5Gbit. The device supports IPsec hardware acceleration (up to 2.2Gbps with AES128).
MikroTik Router RB1100AHx4 Unit comes with 1U rackmount case, RS232 serial port and dual redundant power supplies (with -48v DC telecom power and 802.3at/af support).
RB1100AHx4 Datasheet
Test results
RB1100AHx4 Datasheet
Specifications
Details | |
---|---|
Product code | RB1100x4 |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 443 x 148 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $329.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
2-pin terminal input Voltage | -48, 12-57 V |
Max power consumption | 20 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 20-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Other
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Test results
Ethernet test results
RB1100x4 | AL21400 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
Routing | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
Routing | 25 ip filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
RB1100x4 | AL21400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 92.1 | 1031.5 | 93.1 | 381.3 | 92.3 | 47.3 |
256 tunnels | AES-128-CBC + SHA1 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
256 tunnels | AES-128-CBC + SHA256 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
256 tunnels | AES-256-CBC + SHA1 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |
256 tunnels | AES-256-CBC + SHA256 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
5/5
(2 Reviews)
Related Products
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
There are no reviews yet.