Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 4 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1536 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 /10 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Tri-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 1148 Mb/s |
PHY Rate at 5 GHz, maximum | 2400 Mb/s |
PHY Rate at 6 GHz, maximum | 4800 Mb/s |
Combined Max PHY Rate | 8348 Mb/s |
Radio Chains and Streams | 4×4:4 |
Rx Sensitivity at 2.4 GHz | -98 dBm |
Rx Sensitivity at 5 GHz | -96 dBm |
Rx Sensitivity at 6 GHz | -97 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | Office/Retail | Public Venue |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz | 6 GHz |
Wi-Fi Generation | Wi-Fi 6E |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
There are no reviews yet.