| Brand | ABB |
| Cable Cross Section (mm²) | 0.75 – 10 |
| Control Element Colour | Black |
| Conventional Free-Air Thermal Current – Ith (A) | 16 |
| Degree of Protection | IP20 |
| Dimensions (mm) | 70W x 68H x 68D |
| Included | Knob Handle |
| Indication | I-O-II |
| Interlockable | Yes |
| Maximum Operational Voltage AC (V) | 750 |
| Mode of Operation | Front |
| Mounting Type | Front Mount 4-hole |
| NEMA Degree of Protection | 1 |
| No. of Poles | 3 |
| No. of Switches | 1 |
| Pollution Degree | 3 |
| Position of Line Terminals | Top In – Bottom Out, Bottom In – Top Out |
| Power Loss (W) | 0.3 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Rated Insulation Voltage (V) | 750 |
| Rated Operational Current AC-21A 415V (A) | 16 |
| Rated Operational Current AC-22A 415V (A) | 16 |
| Rated Operational Current AC-23A 380-415V (A) | 16 |
| Rated Operational Current AC-23A 415V (A) | 16 |
| Rated Operational Power AC-23A 380-415V (kW) | 7.5 |
| Rated Operational Power AC-23A 415V (kW) | 7.5 |
| Rated Operational Voltage (V) | 750 |
| Rated Operational Voltage AC (V) | 415 |
| Rated Short-Time Withstand Current – Icw (kA) | 0.5 |
| Suitable For | Distribution Board Installation |
| Terminal Type | Screw |
| Transition Type | Open |
| Type | Main Switch |
| Weight (kg) | 0.25 |
There are no reviews yet.