Specifications
Details |
---|
Product code | RB924iR-2nD-BT5&BG77&R11e-LR8 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $199.00 |
Powering
Details |
---|
MicroUSB input Voltage | 5 V |
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
DC jack input Voltage | 12-57 V |
Max power consumption | 23 W |
Max power consumption without attachments | 5 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out
Details |
---|
PoE-out ports | Ether2 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 650 mA |
Max out per port output (input 30-57 V) | 450 mA |
Wireless specifications
Details |
---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details |
---|
10/100 Ethernet ports | 2 |
Peripherals
Details |
---|
Number of SIM slots | 1 Modem (Nano SIM) |
MiniPCI-e slots | 1 |
Serial console port | RS485 |
Number of USB ports | 1 |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Bluetooth version | 5.2 |
Bluetooth RF connector type | uUFL |
Certification & Approvals
Details |
---|
Certification | CE, EAC, ROHS |
IP | 20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
There are no reviews yet.