CCR1016-12G
Add to wishlistAdded to wishlistRemoved from wishlist 0
- 1U rackmount
- 12x Gigabit Ethernet, LCD, 16 cores x 1.2GHz CPU, 2GB RAM, 17.8mpps fastpath, Up to 12Gbit/s throughput
- RouterOS L6, Dual PSU
SKU: CCR1016-12G
Categories: Service Controller Manager, Router, SD-WAN, Load Balancing, Gateway, Firewall
Zalo: - Kinh Doanh Online
WhatsApp: - Tư Vấn Giải Pháp
Facebook: - Hỗ Trợ Đơn Hàng
Sales Engineer: - 0989 544 978
×
CCR1016-12G is an industrial grade router with a cutting edge 16 core CPU. If you need many millions of packets per second – Cloud Core Router is your best choice. Unit is equipped with 12 x Gigabit Ethernet ports and color touchscreen LCD.
The new r2 version MikroTik Router CCR1016-12G has onboard 2GB of RAM, full size USB slot and dual PSU for redundancy!
CCR1016-12G Datasheet
Test results
CCR1016-12G Datasheet
Specifications
Details | |
---|---|
Product code | CCR1016-12G |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 193 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $705.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 42 W |
Max power consumption without attachments | 37 W |
Cooling type | 2 fans |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 12 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Test results
Ethernet test results
CCR1016-12Gr2 | Tile 16 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 975,2 | 11842,8 | 2819,5 | 11548,7 | 17857,1 | 9142,8 |
Bridging | 25 bridge filter rules | 975,2 | 11842,8 | 2120,8 | 8686,8 | 2819,5 | 1443,6 |
Routing | none (fast path) | 975,2 | 11842,8 | 2819,5 | 11548,7 | 17857,1 | 9142,8 |
Routing | 25 simple queues | 975,2 | 11842,8 | 2610,4 | 10692,2 | 2787,7 | 1427,3 |
Routing | 25 ip filter rules | 975,2 | 11842,8 | 1253,4 | 5133,9 | 1316 | 673,8 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
CCR1016-12Gr2 | CCR1016 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
5/5
(1 Review)
Related Products
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
There are no reviews yet.