CCR1009-7G-1C-1S+
- 1U rackmount
- 7x Gigabit Ethernet
- 1x Combo port (SFP or Gigabit Ethernet)
- 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
Mr Minh: - Kinh Doanh
Mr Luân: - Kinh Doanh
WhatsApp: - Tư Vấn Giải Pháp
Facebook: - Hỗ Trợ Đơn Hàng
Sales Engineer: - 0989 544 978
CCR1009-7G-1C-1S+ – The new updated revision of CCR1009 is here. We attempted to combine all the customer feedback and best practice in CCR device manufacturing that we learned over the last three years, since the first CCR1009 devices were launched.
Important changes
No switch-chip – the device now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
MikroTik Router CCR1009-7G-1C-1S+ Combo-port – a single 1Gbit software interface that has two hardware interfaces – an SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. It is also possible to switch between both physical interfaces in RouterOS. In an event of disconnect the combo-port provides hardware fail-over feature.
100Mbps SFP support – this is our first device that supports 100BASE-LX/100BASE-SX/100BASE-BX fiber modules, as well as standard 1.25G SFP modules.
More throughput – because the ports are now directly connected to the CPU, the new CCR1009-7G-1C-1S+ can achieve even higher throughput.
Specifications
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 175 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $545.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 39 W |
Max power consumption without attachments | 34 W |
Cooling type | 2 fans |
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Ethernet test results
CCR1009-7G-1C-1S+ | Tile 9 core all port test with combo-port and SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1300,4 | 15792,1 | 3759,4 | 15,398.5 | 17782,2 | 9104,5 |
Bridging | 25 bridge filter rules | 1244,4 | 15112 | 1395,3 | 5,715.1 | 1368,1 | 700,5 |
Routing | none (fast path) | 1300,4 | 15792,1 | 3759,4 | 15,398.5 | 17411,2 | 8914,5 |
Routing | 25 simple queues | 1300,4 | 15792,1 | 1925,6 | 7,887.3 | 1977 | 1012,2 |
Routing | 25 ip filter rules | 739,2 | 8976,8 | 793,9 | 3,251.8 | 801,8 | 410,5 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
CCR1009-7G-1C-1S+ | CCR1009 series 1.2 GHz IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 237.4 | 2658.9 | 278.2 | 1139.5 | 293.0 | 150.0 |
256 tunnels | AES-128-CBC + SHA256 | 237.4 | 2658.9 | 278.2 | 1139.5 | 293.0 | 150.0 |
256 tunnels | AES-256-CBC + SHA1 | 240.5 | 2693.6 | 275.5 | 1128.4 | 292.7 | 149.9 |
256 tunnels | AES-256-CBC + SHA256 | 240.5 | 2693.6 | 275.5 | 1128.4 | 292.7 | 149.9 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
There are no reviews yet.